| Model | FG424200BLA · ASIN B000NPBLAU |
| Capacity | 50 US gallons |
| Dimensions | 38″ L × 23″ W × 18″ H |
| Full weight | ~452 lbs (50 gal × 8.34 + tank) |
| Construction | Seamless structural foam — no seams to leak |
| Drain | 1½″ oversized drain plug (included) |
| Color | Black — UV-absorbing; algae-resistant |
| Made in | USA |
| Typical price | ~$70–$95 Amazon · TSC · Home Depot |
* Affiliate link — we may earn a commission at no cost to you.
What It Is
The Rubbermaid FG424200BLA is the smallest tank in the Rubbermaid commercial stock tank line — 50 gallons in a 38 × 23-inch oval footprint at 18 inches deep. It's the model that bridges the gap between a large bucket and the full 100-gallon tank: big enough for meaningful livestock watering or a dog wash station, small enough to move when partially full and position without machinery.
The seamless structural foam construction is the defining feature of the whole Rubbermaid stock tank line. There are no weld seams, gaskets, or moulded joints to fail. The foam resists UV degradation and handles freeze-thaw cycling better than thin-wall poly — as long as you drain it before the water inside freezes. At 18 inches deep, adults can soak their legs comfortably but it's not deep enough for a full-body cold plunge; that's what the 100-gallon is for.
Pros and Cons
- Seamless structural foam — no leak points
- Manageable weight when partially full
- Oversized 1½″ drain plug empties fast
- Oval shape — no sharp corners for livestock safety
- Black color prevents algae-feeding light penetration
- Made in USA — consistent quality
- Weather-resistant year-round outdoors
- Will crack if left full through a hard freeze
- 452 lbs full — cannot move without partially emptying
- 18″ depth limits cold plunge and hot tub use
- Plain industrial aesthetic
- No built-in float valve port (add separately)
Use Cases
| Use Case | How It Works | Notes |
|---|---|---|
| Livestock watering | Horses, goats, sheep, pigs — fill and maintain via garden hose or float valve | Add the optional Rubbermaid all-plastic float valve for automatic level maintenance. The 50-gal capacity is adequate for small herds between twice-daily checks. |
| Pet bathing / dog wash | 18″ depth contains medium-large dogs during bathing; drain plug empties quickly | Add a rubber non-slip mat to the bottom. The 38″ length fits dogs up to about 70 lbs standing comfortably. |
| Foot/leg cold plunge | Fill with cold water and ice; soak feet and lower legs | At 18″ depth, full-body cold plunge isn't practical — use the 100-gallon for that. But a foot and lower-leg soak is comfortable. |
| Child pool / splash pad | Supervised use as a small backyard wading pool for young children | Always supervise children. 18″ depth is appropriate for toddlers with adult supervision; too shallow for older children as a swimming pool. |
| Event ice storage | 50 gallons holds a large volume of ice and beverages for outdoor events | Drain plug empties meltwater easily throughout the event. |
| Garden water reserve | Fill with tap or rainwater; gravity-drain to garden rows via the drain plug and a hose adapter | Elevate on cinder blocks for gravity feed. Add a ¾″ garden hose adapter to the drain port. |
Known Issues
The same failure mode documented across all Rubbermaid stock tanks: leaving water in the tank through a hard freeze causes cracking, typically at the upper rim or near the drain plug. At 50 gallons the damage can be severe enough to make the tank unrepairable.
Even with the black tank body limiting light penetration, algae can establish in warm weather with stagnant water. Livestock will refuse algae-contaminated water, so it's a practical — not just aesthetic — problem.
Winter Care Guide
| Scenario | What to Do |
|---|---|
| Tank used for livestock year-round | Keep water moving with a submersible tank heater rated for stock tanks. Set thermostat to maintain water above 40°F. Never run heaters dry. |
| Tank used seasonally (spring–fall only) | Drain completely at end of season. Store upside-down or under a cover so rain and snow can't collect and freeze inside. |
| Hard freeze approaching unexpectedly | Drain immediately — even partially emptying helps. Open the drain plug and let it run overnight. |
| Tank cracked from freeze | Small hairline cracks: two-part epoxy rated for polyethylene (Loctite Plastics Bonding System or similar). Large structural cracks: tank is beyond economic repair — replace it. |
Cleaning Guide
| Cleaning Type | Steps | Frequency |
|---|---|---|
| Routine livestock refresh | Open drain plug, empty, flush with hose, refill | Every 2–3 days in summer; weekly in winter |
| Full scrub clean | Empty → scrub interior with brush and mild dish soap → rinse thoroughly × 2 → refill | Weekly in summer; monthly in winter |
| Algae treatment | Drain → fill halfway → add 1 oz unscented bleach per gallon → swirl → 15 min soak → drain → rinse × 2 → refill | When algae visible |
| Post-chemical / after pet wash | Drain → rinse × 3 with fresh water → confirm no soap residue before any livestock use | After each non-livestock use |
50-Gallon vs. 100-Gallon — Which Do You Need?
| Factor | 50-Gallon FG424200BLA | 100-Gallon FG424288BLA |
|---|---|---|
| Dimensions | 38″ × 23″ × 18″ | 53″ × 31″ × 25″ |
| Full weight | ~452 lbs | ~869 lbs |
| Movability full | Possible with 2 people (careful) | Requires equipment or partial drain |
| Livestock (cattle/horses) | Adequate for 1–2 head between checks | Better for larger herds |
| Cold plunge (full body) | Too shallow at 18″ | 25″ depth — functional for adults |
| Hot tub | Too shallow | Works with stock tank heater |
| 2-person pool | Too small | Fits 2 adults |
| Dog wash (large dog) | Better — easier to lift dog in/out | Works but higher rim to negotiate |
| Price | ~$70–$95 | ~$120–$145 |
| Best for | Small livestock, dog wash, leg soak, child wading | Cattle, cold plunge, hot tub, 2-person pool |
Full Rubbermaid Stock Tank Lineup
| Size | Model | Dimensions | Full Weight | Price |
|---|---|---|---|---|
| 50 gal (this model) | FG424200BLA | 38″ × 23″ × 18″ | ~452 lbs | $70–$95 |
| 70 gal | FG424400BLA | 48″ × 28″ × 19″ | ~618 lbs | $90–$115 |
| 100 gal | FG424288BLA | 53″ × 31″ × 25″ | ~869 lbs | $120–$145 |
| 150 gal | FG424500BLA | 60″ × 36″ × 24″ | ~1,286 lbs | $160–$200 |
| 300 gal | FG424600BLA | 72″ × 36″ × 30″ | ~2,537 lbs | $300–$450 |
Water and wastewater treatment professional with 18+ years of hands-on experience. Grade IV Wastewater Certification holder. Founded TankAuthority to bring real operator knowledge to water storage decisions.