| Model | FG424288BLA · ASIN B007IAFCC6 |
| Capacity | 100 US gallons (378 litres) |
| Dimensions | 53″ L × 31″ W × 25″ H |
| Shape | Oval — no sharp corners for livestock safety |
| Empty weight | 34.61 lbs |
| Full weight | ~869 lbs (100 gal × 8.34 + tank) |
| Construction | Seamless structural foam — no seams to leak |
| Drain | 1½″ oversized drain plug (included) |
| Color | Black — UV-absorbing; algae-resistant |
| Made in | USA — Rubbermaid Commercial Products |
| Amazon rating | 4.6 stars · 1,500+ reviews · 400+ sold/month |
| Typical price | $120–$145 Amazon · varies at TSC, Home Depot |
* Affiliate link — we may earn a commission at no cost to you.
What the Rubbermaid Stock Tank Is
The Rubbermaid FG424288BLA is the most-reviewed 100-gallon utility tank on Amazon, and for good reason: its combination of seamless structural foam construction, oval safety profile, and oversized drain makes it genuinely multi-purpose in a way that few utility tanks are. It was originally designed as a livestock watering trough — and it excels at that — but the same properties that make it ideal for cattle and horses have made it the go-to vessel for stock tank pools, cold plunges, DIY hot tubs, and large-scale pet bathing.
The black color isn't cosmetic — it prevents light penetration that would otherwise encourage algae growth in standing water. The oval shape eliminates the sharp corners that can injure livestock. The seamless construction means there are no weld seams, gaskets, or joints to fail over time. And at 25 inches deep with a 53 × 31-inch footprint, it fits two adults for a pool and one adult comfortably for cold plunge or hot tub use.
Six Real-World Use Cases
Known Issues
The single most common negative review across all retailers is cracking — typically at the upper rim or near the drain plug area — after water was left in the tank through freezing temperatures. Water expands approximately 9% when it freezes, and the structural foam, while durable, is not designed to contain that expansion. A crack from one freeze event can propagate significantly by the second or third.
This is an operator error, not a product defect — but it's documented often enough that it warrants a prominent warning.
Some users report the 1½″ drain plug does not seal tightly from the factory, resulting in slow seeping around the plug. This is intermittent — most units seal fine — but worth knowing before first fill.
Structural foam retains temperature better than thin-wall poly but still loses heat at 3–5°F per hour in cool weather without insulation. For cold plunge use this is actually an advantage. For hot tub use in cool or cold weather, the heat loss requires a continuously running heater to maintain soaking temperature.
Accessories and Upgrades
| Accessory | Purpose | Est. Cost |
|---|---|---|
| Rubbermaid all-plastic float valve | Maintains automatic water level — no overflow, no dry periods. Fits all Rubbermaid stock tank sizes. | $30–$45 |
| Drain plug replacement kit | Brass faucet + reducer fits all 50–300 gal Rubbermaid tanks. Replaces factory plug or adds hose bib. | $10–$15 |
| Submersible recirculating pump | Pool/cold plunge filtration and circulation. Keeps water cleaner between changes. | $25–$60 |
| Stock tank heater (propane) | Submersible heater for hot tub use. Thermostat-controlled. Never run dry. | $80–$200 |
| Tank cover / lid | Reduces evaporation, debris, and heat loss. Plywood cut-to-fit is the DIY solution; fitted covers available from specialty retailers. | $0–$60 |
| XPS foam insulation panels | Exterior insulation for hot tub use. Cut to fit exterior sides and bottom. | $20–$40 |
| Tank steps / entry platform | Sturdy step rated for adult weight for pool/hot tub entry. The 25″ rim height requires a step for comfortable entry. | $30–$80 |
| Pool chemical kit | pH, chlorine (di-chlor granules only — not trichlor tablets), test strips. For pool and hot tub use. | $25–$50 |
Full Rubbermaid Stock Tank Size Lineup
| Size | Model | Dimensions (L×W×H) | Full Weight | Best For | Approx. Price |
|---|---|---|---|---|---|
| 50 gal | FG424200BLA | 38″ × 23″ × 18″ | ~452 lbs | Small livestock, dog wash, small cold plunge | $70–$90 |
| 70 gal | FG424400BLA | 48″ × 28″ × 19″ | ~618 lbs | Horses, mid-size livestock, single-person pool | $90–$115 |
| 100 gal (this model) | FG424288BLA | 53″ × 31″ × 25″ | ~869 lbs | Cattle, 2-person pool, cold plunge, hot tub | $120–$145 |
| 150 gal | FG424500BLA | 60″ × 36″ × 24″ | ~1,286 lbs | Large herds, 2–3 person pool, commercial dog wash | $160–$200 |
| 300 gal | FG424600BLA | 72″ × 36″ × 30″ | ~2,537 lbs | Large cattle operations, commercial applications | $300–$450 |
Rubbermaid vs. Alternatives at 100 Gallons
| Option | Construction | Made in USA | Drain | Price | Best For |
|---|---|---|---|---|---|
| Rubbermaid FG424288BLA | Seamless structural foam | Yes | 1½″ included | $120–$145 | All-around — livestock, pool, cold plunge, hot tub |
| Behlen Country oval tank | Galvanized steel | Yes | 2″ plug | $80–$120 | Long-term livestock; no pool or pet bath use |
| VEVOR poly stock tank | LDPE, thinner wall | No | Varies | $80–$110 | Budget; less durable in freeze/thaw cycles |
| Chapin 40-gal utility tank | UV-stabilized poly | Yes | ¾″ garden hose | $80–$120 | Truck/UTV; portable; not a pool/cold plunge |
| IBC tote (275 gal) | HDPE + galvanized cage | No (typically) | 2″ ball valve | $40–$100 used | High-volume storage; not a pool or hot tub |
Setup and First Use
| Step | What to Do | Why It Matters |
|---|---|---|
| 1. Position before filling | Place in permanent location; use a level to confirm flat footing | A full tank at 869 lbs cannot be moved without mechanical equipment. An unlevel tank puts uneven stress on the structural foam. |
| 2. Install drain plug with PTFE tape | Wrap 3–4 layers of PTFE tape clockwise on drain plug threads; hand-tighten plus ¼ turn | Prevents the intermittent seeping around the plug reported by some users; easier to do now than troubleshoot with 869 lbs of water in the tank. |
| 3. Rinse interior | Add a few gallons of clean water; swirl; drain via plug | Removes any manufacturing residue from the structural foam interior. |
| 4. Install float valve (livestock) | Thread the optional Rubbermaid float valve into the designated port per the included instructions | Automatic level maintenance prevents overflow and dry periods without daily checking. |
| 5. Set a winter drain reminder | Mark your calendar for first expected freeze date; drain fully before it arrives | The single most important maintenance step — the difference between a tank that lasts 10+ years and one that cracks in year one. |
Water and wastewater treatment professional with 18+ years of hands-on experience. Grade IV Wastewater Certification holder. Founded TankAuthority to bring real operator knowledge to water storage decisions.